<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>precious bugarin design &#187; inspiration</title>
	<atom:link href="http://www.preciousbugarin.com/tag/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preciousbugarin.com</link>
	<description>» let design tell your story «</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>vintage travel tickets</title>
		<link>http://www.preciousbugarin.com/notebook/vintage-travel-tickets/</link>
		<comments>http://www.preciousbugarin.com/notebook/vintage-travel-tickets/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:46:13 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=1184</guid>
		<description><![CDATA[Isn&#8217;t it amazing how something so simple as a ticket stub can be so beautiful? I wonder if we had a collection of ticket stubs from today if they would look so nice. Found via flickr.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://farm2.static.flickr.com/1336/4723958242_3c73863576.jpg" alt="" width="400" height="388" /><img class="alignnone" src="http://farm2.static.flickr.com/1088/4723958194_b7036cc71f.jpg" alt="" width="400" height="449" /></p>
<h4>Isn&#8217;t it amazing how something so simple as a ticket stub can be so beautiful? I wonder if we had a collection of ticket stubs from today if they would look so nice. Found via <a href="http://www.flickr.com/photos/genesisduncan/4723958194/in/photostream/">flickr</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/vintage-travel-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sentence diagrams</title>
		<link>http://www.preciousbugarin.com/notebook/1164/</link>
		<comments>http://www.preciousbugarin.com/notebook/1164/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:35:31 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=1164</guid>
		<description><![CDATA[I stumbled on the work of Stephanie Posavec and was taken by her beautiful infographics. She takes sentence diagramming to a new level. Stephanie is a book designer living in London–this piece is part of her series Writing Without Words which explores different authors and writing styles. It is worthwhile to go to her site [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1167" title="s2" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/06/s2-353x500.jpg" alt="" width="310" height="440" /></p>
<h4>I stumbled on the work of <a href="http://www.itsbeenreal.co.uk">Stephanie Posavec</a> and was taken by her beautiful infographics. She takes sentence diagramming to a new level. Stephanie is a book designer living in London–this piece is part of her series <em>Writing Without Words</em> which explores different authors and writing styles. It is worthwhile to go to her site and see her work (in larger sizes).</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/1164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crayons you can eat</title>
		<link>http://www.preciousbugarin.com/notebook/crayons-you-can-eat/</link>
		<comments>http://www.preciousbugarin.com/notebook/crayons-you-can-eat/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:59:30 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=1114</guid>
		<description><![CDATA[Edible crayons from Luxirare, it&#8217;s kind of amazing that no one has done this by now. I love that their list of ingredients ranges from dried vegetables to fruity pebbles cereal. You can read and see more about their process here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm5.static.flickr.com/4066/4250465985_d298fa0865_o.jpg"><img class="alignnone" src="http://farm5.static.flickr.com/4066/4250465985_d298fa0865_o.jpg" alt="" width="498" height="330" /></a></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4061/4251258920_91d3a97553_o.jpg" alt="" width="499" height="331" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4065/4251287492_d5c84a6843_o.jpg" alt="" width="492" height="326" /></p>
<h4>Edible crayons from <a href="http://shopluxirare.com/web/index.php">Luxirare</a>, it&#8217;s kind of amazing that no one has done this by now. I love that their list of ingredients ranges from dried vegetables to fruity pebbles cereal. You can read and see more about their process <a href="http://luxirare.com/crayon/">here</a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/crayons-you-can-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>internet love</title>
		<link>http://www.preciousbugarin.com/notebook/1009/</link>
		<comments>http://www.preciousbugarin.com/notebook/1009/#comments</comments>
		<pubDate>Thu, 06 May 2010 21:25:44 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=1009</guid>
		<description><![CDATA[Click on the image above and it will take you to Patrik Ervell&#8217;s new online store–a refreshing, animated storefront that we love. The designer wanted a modern approach to selling his clothes, his goal to make his online presence stay true to his brand and reflect his style, which we think he does pretty darn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrikervell.com/"><img class="alignnone size-medium wp-image-1008" title="Picture 1" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/05/Picture-1-500x447.png" alt="" width="500" height="447" /></a></p>
<h4>Click on the image above and it will take you to Patrik Ervell&#8217;s new online store–a refreshing, animated storefront that we love. The designer wanted a modern approach to selling his clothes, his goal to make his online presence stay true to his brand and reflect his style, which we think he does pretty darn well. Found via the <a href="http://tmagazine.blogs.nytimes.com/2010/04/20/now-online-patrik-ervell/">new york  times.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/1009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.preciousbugarin.com/notebook/1003/</link>
		<comments>http://www.preciousbugarin.com/notebook/1003/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:22:23 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=1003</guid>
		<description><![CDATA[Tomorrow Jessica Hische will be in town to lecture as part of the PSU&#8217;s Friends of Graphic Design Be Honest event, and you can be sure that we will be there. It is hard not to adore Jessica&#8217;s type and illustration work, and we are so lucky to get to listen to her talk about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1004" title="Picture 5" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/05/Picture-5-500x410.png" alt="" width="500" height="410" /></p>
<h4>Tomorrow <a href="http://jessicahische.com/typographizes/an-illustrative-initial-every-day">Jessica Hische</a> will be in town to lecture as part of the PSU&#8217;s <a href="http://gdpsu.typepad.com/aiga/">Friends of Graphic Design</a> Be Honest event, and you can be sure that we will be there. It is hard not to adore Jessica&#8217;s type and illustration work, and we are so lucky to get to listen to her talk about her design process and work <em>in person</em>! This lecture is open to the public, so get on down to the Ford Building at 7:00 if you are in Portland.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/1003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>good</title>
		<link>http://www.preciousbugarin.com/notebook/good/</link>
		<comments>http://www.preciousbugarin.com/notebook/good/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:16:00 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=986</guid>
		<description><![CDATA[Just picked up the new good magazine today, am loving this typographic display from illustrator Micah Lindberg. Many great Portland people in this issue as well, and if you haven&#8217;t ever taken a look at good, it&#8217;s chock full of great design and smart thinking, so pick one up.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://kitsunenoir.com/blogimages/micah-lidberg-good-magazine.png" alt="" width="545" height="353" /></p>
<h4>Just picked up the new <a href="http://www.good.is/"><em>good</em> <em>magazine</em></a> today, am loving this typographic display from illustrator Micah Lindberg. Many great Portland people in this issue as well, and if you haven&#8217;t ever taken a look at <em>good</em>, it&#8217;s chock full of great design and smart thinking, so pick one up.</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>makr carry</title>
		<link>http://www.preciousbugarin.com/notebook/makr-carry/</link>
		<comments>http://www.preciousbugarin.com/notebook/makr-carry/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:58:37 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=963</guid>
		<description><![CDATA[Love the simplicity and richness of these beautiful leather goods from Makr Carry Goods. This small studio located in Florida only produces small batches and does almost everything in-house. Be sure to check out their website, their thoughtful design process and business practices are something to really appreciate.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-964" title="Picture 3" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/04/Picture-3-499x414.png" alt="" width="499" height="414" /></p>
<p><img class="alignnone size-medium wp-image-966" title="Picture 2" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/04/Picture-21-409x500.png" alt="" width="409" height="500" /></p>
<h4>Love the simplicity and richness of these beautiful leather goods from <a href="http://www.makr.com/">Makr Carry Goods</a>. This small studio located in Florida only produces small batches and does almost everything in-house. Be sure to check out their website, their thoughtful design process and business practices are something to really appreciate.<strong><strong> </strong></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/makr-carry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fonts demystified</title>
		<link>http://www.preciousbugarin.com/notebook/fonts-demystified/</link>
		<comments>http://www.preciousbugarin.com/notebook/fonts-demystified/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:11:43 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=930</guid>
		<description><![CDATA[there are so many fonts out there – it is easy to wonder why we need so many, what the purpose is and what all those funny terms mean. for students and newcomers, especially, it can be really overwhelming. this article from fontshop breaks it down in a really nice way. image via fontshop/cargo collective. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markmont.net/"><img class="alignnone size-medium wp-image-931" title="cargocollective" src="http://www.preciousbugarin.com/wordpress/wp-content/uploads/2010/03/cargocollective-500x330.jpg" alt="" width="500" height="330" /></a></p>
<h4>there are so many fonts out there – it is easy to wonder why we need so many, what the purpose is and what all those funny terms mean. for students and newcomers, especially, it can be really overwhelming. this <a href="http://www.fontshop.com/blog/?cat=86&amp;utm_source=NewsletterMar222010&amp;utm_medium=email&amp;utm_content=WebVersion&amp;utm_term=em&amp;utm_campaign=FunctionFundamentals">article </a> from <a href="http://www.fontshop.com/">fontshop</a> breaks it down in a really nice way. image via fontshop/cargo collective.</h4>
<p>,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/fonts-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>al jarnow</title>
		<link>http://www.preciousbugarin.com/notebook/913/</link>
		<comments>http://www.preciousbugarin.com/notebook/913/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:56:57 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=913</guid>
		<description><![CDATA[we watched alot of sesame street while growing up, but didn&#8217;t know Al Jarnow was responsible for many of the animations–he worked with them for 30 years! do you remember any of these video shorts?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3UdZSrEos-k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3UdZSrEos-k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>we watched alot of sesame street while growing up, but didn&#8217;t know <a href="http://www.protozone.net/AJ/Jarnow.html">Al Jarnow</a> was responsible for many of the animations–he worked with them for 30 years! do you remember any of these video shorts?</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>papercraft purse</title>
		<link>http://www.preciousbugarin.com/notebook/papercraft-purse/</link>
		<comments>http://www.preciousbugarin.com/notebook/papercraft-purse/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:43:15 +0000</pubDate>
		<dc:creator>precious</dc:creator>
				<category><![CDATA[notebook]]></category>
		<category><![CDATA[from krista]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.preciousbugarin.com/?p=882</guid>
		<description><![CDATA[If you have never seen the blog agence eureka then pencil in some time–it is an catalog of vintage papercraft and ephemera (often times french) that is never-ending. it is updated daily with multiple images, which are all linked to her flickr page. Everything is scanned at original size and available for download, often also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/taffeta/4376712667/sizes/l/"><img class="aligncenter" src="http://farm3.static.flickr.com/2762/4377455160_a4ae168e42.jpg" alt="" width="353" height="500" /></a></p>
<p><img class="aligncenter" src="http://farm3.static.flickr.com/2691/4380060778_b3ab11b293.jpg" alt="" width="500" height="249" /></p>
<h4><span style="font-weight: normal;">If you have never seen the blog </span><a href="http://bibigreycat.blogspot.com/"><span style="font-weight: normal;">agence eureka</span></a><span style="font-weight: normal;"> then pencil in some time–it is an catalog of vintage papercraft and ephemera (often times french) that is never-ending. it is updated daily with multiple images, which are all linked to </span><a href="http://www.flickr.com/photos/taffeta/"><span style="font-weight: normal;">her flickr page</span></a><span style="font-weight: normal;">. Everything is scanned at original size and available for download, often also including photographs of the finished project. you, too, can make this adorable paper purse–with monogram!</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.preciousbugarin.com/notebook/papercraft-purse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
